The Huntsville Times
These are all the people in this index whose obituaries appeared in the publication The Huntsville Times. Click "View details" to view information about their obituary. Clicking an interment location will take you to a list of all the people interred at that location for whom we have obituaries.
| Prefix | First name | Middle name | Maiden name | Last name | Publication date | Interment location | |
|---|---|---|---|---|---|---|---|
| View details | Mr. | James | Franklin | Roper | Mar 27, 1986 | Roselawn Cemetery | |
| View details | Mr. | James | L. | Roper | Jul 7, 1985 | Blanche Cemetery | |
| View details | John | Hubert | ROPER | Mar 13, 1998 | |||
| View details | John | P. | ROPER | Jan 8, 1998 | |||
| View details | John | Thomas | ROPER | Jan 10, 2004 | |||
| View details | Mrs. | Lucy | Roper | Aug 18, 1949 | |||
| View details | Ms. | Mamie | Roper | Mar 5, 1931 | Cash Point Cemetery | ||
| View details | Miss | Rosa | Lee | Roper | Dec 26, 1932 | ||
| View details | Mrs. | Ruth | Lucile | Roper | Aug 7, 1986 | Gatlin Cemetery | |
| View details | Mr. | James | Andrew | Roper Jr. | Apr 17, 1978 | Roselawn Cemetery | |
| View details | Emma | Susan | Shutter | ROREX | Nov 17, 2006 | ||
| View details | Dr. | J. | R. | Rorex | Jan 14, 1938 | ||
| View details | Mrs. | James | Larry | Rorex | Feb 20, 1986 | Pine Haven Memorial Gardens Cemetery | |
| View details | Louise | Rorex | Jan 7, 2002 | ||||
| View details | Pauline | Brooks | ROREX | Dec 17, 1998 | |||
| View details | Mrs. | Lula | Grider | Rorey | Feb 27, 1977 | ||
| View details | Child (F) | Theresa | Rosado | Dec 26, 1960 | |||
| View details | Child (F) | Theresa | Rosado | Dec 27, 1960 | Maple Hill Cemetery | ||
| View details | Mrs. | Anna | W. | Rosborough | Nov 27, 1984 | Texas | |
| View details | Mr. | Thomas | Whitaker | Rosborough | Apr 21, 1952 | ||
| View details | Charles | M. | Roscher | Oct 24, 2007 | Maple Hill Cemetery | ||
| View details | Bonnie | Ollice | Rose | Jan 31, 2002 | Roselawn Cemetery | ||
| View details | Mr. | Charles | Rose | Jan 12, 2001 | Roselawn Cemetery | ||
| View details | Mr. | Charles | Rose | Jan 12, 2001 | Roselawn Cemetery | ||
| View details | Deborah | Kay | ROSE | Jun 20, 2004 | |||
| View details | Earl | Rose | Apr 15, 1958 | Decatur City Cemetery | |||
| View details | Ethel | Eugenia | Rose | Jul 7, 2007 | Evans Cemetery | ||
| View details | Mr. | Eugene | Franklin | Rose | Dec 24, 1985 | Sandlin Cemetery | |
| View details | Mrs. | Florence | Evelyn | Rose | Jan 18, 1968 | Rest Haven Cemetery | |
| View details | George | Alvin | ROSE | Dec 18, 2006 |
