The Huntsville Times
These are all the people in this index whose obituaries appeared in the publication The Huntsville Times. Click "View details" to view information about their obituary. Clicking an interment location will take you to a list of all the people interred at that location for whom we have obituaries.
| Prefix | First name | Middle name | Maiden name | Last name | Publication date | Interment location | |
|---|---|---|---|---|---|---|---|
| View details | Gladys | Ware | RUSSELL | Sep 26, 1998 | |||
| View details | Gloria | Russell | Oct 31, 2007 | ||||
| View details | Mrs. | Hannar | Russell | Apr 17, 1950 | |||
| View details | Hasque | H. | RUSSELL | Feb 4, 2006 | |||
| View details | Mr. | Henry | Clay | Russell | Dec 1, 1964 | Bee Springs Cemetery | |
| View details | Mr. | Henry | Lee | Russell | Apr 2, 1967 | Bush Cemetery | |
| View details | Mrs. | I. | P. | Russell | Nov 18, 1951 | Stevenson, AL | |
| View details | Mrs. | Ida | Mae | Russell | Jul 21, 1967 | Bush Cemetery | |
| View details | Mr. | Irvin | W. | Russell | Sep 9, 1973 | Raper Cemetery | |
| View details | Mr. | Ivey | Russell | Sep 1, 1978 | Concord Cemetery | ||
| View details | Mr. | Jackson | Russell | Oct 10, 1978 | Bell Springs Cemetery | ||
| View details | Mr. | James | Russell | Jun 2, 1978 | Royal Cemetery | ||
| View details | Mr. | James | Russell | Jan 13, 1942 | |||
| View details | James | Douglas | Russell | Jan 1, 2005 | Roselawn Cemetery | ||
| View details | Mr. | James | E. "Jack" | Russell | Aug 27, 1985 | Brown Cemetery | |
| View details | Mr. | James | Wayland | Russell | Aug 12, 1986 | Charity Cemetery | |
| View details | Mrs. | Janie | Esther | Russell | Jan 17, 1969 | Bush Cemetery | |
| View details | Mrs. | Jeanette | Clay | Russell | Oct 2, 1973 | Clay Cemetery | |
| View details | Jerry | Wayne | RUSSELL | Jun 7, 2005 | |||
| View details | Jessie | Wayne | Russell | Sep 9, 1986 | Roselawn Cemetery | ||
| View details | Mr. | Jim | Russell | Dec 1, 1949 | |||
| View details | Jimmy | Russell | May 19, 1963 | Riverview Memorial Garden Cemetery | |||
| View details | Joan | Marie | Russell | Feb 9, 2002 | Gilliam Springs Cemetery | ||
| View details | Mr. | Joe | Wheeler | Russell | Mar 6, 1964 | Rapier Cemetery | |
| View details | Mr. | John | Russell | Nov 5, 1959 | |||
| View details | Child (M) | John | Russell | Jun 18, 1947 | |||
| View details | Mr. | John | Russell | Aug 23, 1962 | Athens City Cemetery | ||
| View details | Child (M) | John | C. | Russell | Jul 21, 1932 | Logan Cemetery | |
| View details | Mr. | John | H. | Russell | Aug 19, 1986 | Brandontown Cemetery | |
| View details | Ms. | Johnnie | Helen | Russell | Dec 1, 1964 |
